SELLER FINANCING: 36 months 8% Interest Only Seller Carries: $471,900

Fully renovated concrete block buildings with a 117 units that vary in size from (4' x 5' x 4' ) to (10' x 20' x 8') with all sizes available and outdoor storage for RV' s, boats, trailers.
Located in a highly populated area within 1 mile of oceanfront.
Executive plan is to modernize and automatethe facility.





Number Of Units Size Rent Monthly Income Annual Income
10 4x5x4 $25 $250 $3,000
3 4x5x8 $45 $135 $1,620
10 5x7x8 $50 $500 $6,000
36 8x10x8 $65 $2,340 $28,080
21 10x10x8 $80 $1,680 $20,160
6 10x12x8 $85 $510 $6,120
4 10x16x8 $100 $400 $4,800
6 10x20x8 $120 $720 $8,640
Number Of Units Size Rent Monthly Income Annual Income
1 5x7x8 $55 $55 $660
2 8x10x8 $75 $150 $1,800
2 10x10x8 $85 $170 $2,040
2 10x12x8 $90 $180 $2,160
1 10x16x8 $105 $105 $1,260
1 20x40x8 $475 $475 $5,700
|
Screen Shot 2021-06-04 at 12.54.10 PM.png Size : 870.538 Kb Type : png |


© Copyright Commercial Buyers Club